What does Swartland Local Municipality look like? Well it depends on what you pay attention to…
Below is an entity that represents the region commonly known as “Swartland Local Municipality“. I have categorized and displayed this entity by using Wikidata (blue D) and a GeoJson file (green G)
If we plot out the boundaries, is this what WC015 looks like?
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [[[]]]
}
}
The formula is pretty standard, it can be applied to any of the local or district municipality.
Introducing Gov Directory
There’s a project called Gov Directory and the person behind the explainer video is Jan. I briefly met him (username Ainali) at the Wikipedian in Residence (WIR) meeting in Paris. Jan is a sysop on Swedish Wikipedia and is Swedish. We chatted about stuff. This Gov Directory IS a project after my own heart. Government should and could be using open data and file formats (and some are) to represent themselves and their regions (like Swartland local municipality). It seems that Jan has been responsible for WikiProject Govdirectory which has collected Local and District Municipalities Data from all over the world. This is good initiative BUT there is more work necessary from some local folk. Wikipedians (like me) and others who keep the information current (and also available in vernacular). This requires local knowledge and municipal officials.
Maps about South Africa on Wikimedia commons tend to be flatish images, drawn with SVG format. Currently the country has 44 district municipalities, and each of these municipalities have their own Wikipedia page (thanks to Ainali and other volunteers) and a corresponding SVG map. But Jan has not visited (at least he did not say so) Swartland (or any other district municipality), so perhaps the question should be broader.
What does (insert district municipality name) look like?
We could answer this with another representation. Here is a quick SPARQL query. We are going to be looking for geojson files (P3896) that are associated with District Municipalities (Q1589568)
SELECT DISTINCT
?item ?itemLabel ?geojsonFile
WHERE {
?item wdt:P3896 ?geojsonFile ;
wdt:P31 wd:Q1589568 .
SERVICE wikibase:label {
bd:serviceParam wikibase:language "en" .}
}
ORDER BY ?itemLabel
The result (when I drafted this post) was 12 GeoJSON files. There will be 32 more (since I am creating these files).
| Wikidata ID | District Municipality | GeoJSON File |
|---|---|---|
| Q455705 | Amathole District Municipality | Dc12 (2026) |
| Q1974486 | Cape Winelands District Municipality | Dc2 (2026) |
| Q1053888 | Central Karoo District Municipality | Dc5 (2026) |
| Q1077283 | Chris Hani District Municipality | Dc13 (2026) |
| Q220249 | Garden Route District Municipality | Dc4 (2026) |
| Q654849 | Joe Gqabi District Municipality | Dc14 (2026) |
| Q1899307 | Overberg District Municipality | Dc3 (2026) |
| Q1886098 | Pixley ka Seme District Municipality | Dc7 (2026) |
| Q1024985 | Sarah Baartman District Municipality | Dc10 (2026) |
| Q2562901 | West Coast District Municipality | Dc1 (2026) |
Update: I have completed and knitted those 44 GeoJson files together and made this district municipality map

Now who is in charge of representing these 44 municipality? The mayor, the city manager? Or a Wikipedian like me, Jan or other volunteers.
I think that local folks need to be involved
When creating a GeoJSON file for a district municipality map, these are a few key ingredients you need to bake your own GeoJSON file.
- Geometry type
- Coordinate(s)
- Open Street map relationships
- Overpass Turbo
- Mapshaper
- Wikimedia.Commons
- Muncipality code
- Wikidata
- Wikipedia
Above are the ingredients I used to generate an “interactive” map. But the map is not the territory and an abstraction (as we have seen) is not the real thing.
I know that my mental model always needs to be challenged by humans, tested by the territory, modified by leaders and citizens.
Let’s ask the same question. Who gets to decide what Swartland Local Municipality look like. And will the answer be the same in English and vernacular? (excuse the auto translation). I speak code better than other languages.
Isimo sikaMasipala Wendawo waseSwartland sinjani?
Masepala oa Sebaka oa Swartland o shebahala joang?
| District Muncipality | af | nr | nso | ss | st | tn | ts | ve | xh | zu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred Nzo District Municipality | Alfred Nzo-distriksmunisipaliteit | Q1664120 | Mmasepala Setereke tša Alfred Nzo | Q1664120 | Q1664120 | Q1664120 | Q1664120 | Q1664120 | Q1664120 | Alfred Nzo District Municipality | ||
| Amajuba District Municipality | Amajuba-distriksmunisipaliteit | Q452565 | Mmasepala Setereke tša Amajuba | Q452565 | Q452565 | Q452565 | Q452565 | Q452565 | Amajuba District Municipality | Amajuba | ||
| Amathole District Municipality | Amathole-distriksmunisipaliteit | Q455705 | Mmasepala Setereke tša Amathole | Q455705 | Masepala wa Setereke sa Amathole | Q455705 | Q455705 | Q455705 | Q455705 | IHlelo Amathole | ||
| Bojanala Platinum District Municipality | Bojanala Platinum-distriksmunisipaliteit | Q891165 | Mmasepala Setereke tša Bojanala Platinum | Q891165 | Q891165 | Bojanala Platinum District Municipality | Q891165 | Q891165 | Q891165 | Bojanala Platinum District Municipality | ||
| Cape Winelands District Municipality | Kaapse Wynlande-distriksmunisipaliteit | Q1974486 | Mmasepala Setereke tša Cape Winelands | Q1974486 | Q1974486 | Q1974486 | Q1974486 | Q1974486 | Q1974486 | Cape Winelands District Municipality | ||
| Capricorn District Municipality | Capricorn-distriksmunisipaliteit | Q692290 | Mmasepala Setereke tša Capricorn | Q692290 | Mmasepala wa Setereke sa Capricorn | Q692290 | Q692290 | Capricorn District Municipality | Q692290 | UMasipala wesiFunda saseCapricorn | ||
| Central Karoo District Municipality | Sentraal Karoo-distriksmunisipaliteit | Q1053888 | Mmasepala Setereke tša Central Karoo | Q1053888 | Mmasepala wa Setereke sa Central Karoo | Q1053888 | Q1053888 | Q1053888 | Q1053888 | Central Karoo District Municipality | ||
| Chris Hani District Municipality | Chris Hani-distriksmunisipaliteit | Q1077283 | Mmasepala Setereke tša Chris Hani | Q1077283 | Q1077283 | Q1077283 | Q1077283 | Q1077283 | Q1077283 | Chris Hani District Municipality | ||
| Dr Kenneth Kaunda District Municipality | Dr. Kenneth Kaunda-distriksmunisipaliteit | Q1150452 | Mmasepala Setereke tša Dr Kenneth Kaunda | Q1150452 | Q1150452 | Dr Kenneth Kaunda District Municipality | Q1150452 | Dr Kenneth Kaunda District Municipality | Q1150452 | Dr Kenneth Kaunda District Municipality | ||
| Dr Ruth Segomotsi Mompati District Municipality | Dr. Ruth Segomotsi Mompati-distriksmunisipaliteit | Q1254171 | Mmasepala Setereke tša Dr Ruth Segomotsi Mompati | Q1254171 | Q1254171 | Dr Ruth Segomotsi Mompati District Municipality | Q1254171 | Q1254171 | UGqr. Ruth Segomotsi Mompati District Municipality | Dr Ruth Segomotsi Mompati District Municipality | ||
| Ehlanzeni District Municipality | Ehlanzeni-distriksmunisipaliteit | Q1244497 | Mmasepala Setereke tša Ehlanzeni | Masipala Wesigodzi sase-Ehlanzeni | Q1244497 | Q1244497 | Q1244497 | Ehlanzeni District Municipality | Q1244497 | Ehlanzeni District Municipality | ||
| Fezile Dabi District Municipality | Fezile Dabi-distriksmunisipaliteit | Q1410315 | Mmasepala Setereke tša Fezile Dabi | Q1410315 | Fezile Dabi District Municipality | Q1410315 | Q1410315 | Fezile Dabi District Municipality | Q1410315 | Fezile Dabi District Municipality | ||
| Frances Baard District Municipality | Frances Baard-distriksmunisipaliteit | Q1263830 | Mmasepala Setereke tša Frances Baard | Q1263830 | Q1263830 | Q1263830 | Q1263830 | Q1263830 | Q1263830 | Frances Baard District Municipality | ||
| Garden Route District Municipality | Tuinroete-distriksmunisipaliteit | Q220249 | Mmasepala Setereke tša Eden | Q220249 | Q220249 | Q220249 | Q220249 | Q220249 | Q220249 | Garden Route District Municipality | ||
| Gert Sibande District Municipality | Gert Sibande-distriksmunisipaliteit | Q1515346 | Mmasepala Setereke tša Gert Sibande | Q1515346 | Q1515346 | Q1515346 | Q1515346 | Gert Sibande District Municipality | Gert Sibande District Municipality | Gert Sibande District Municipality | ||
| Harry Gwala District Municipality | Sisonke-distriksmunisipaliteit | Q549746 | Mmasepala Setereke tša Sisonke | Q549746 | Q549746 | Q549746 | Q549746 | Q549746 | Harry Gwala District Municipality | Sisonke | ||
| Joe Gqabi District Municipality | Joe Gqabi-distriksmunisipaliteit | Q654849 | Mmasepala Setereke tša Joe Gqabi | Q654849 | Joe Gqabi District Municipality | Karolwana sa Joe Gqabi | Q654849 | Q654849 | Q654849 | Joe Gqabi District Municipality | ||
| John Taolo Gaetsewe District Municipality | John Taolo Gaetsewe-distriksmunisipaliteit | Q384731 | Mmasepala Setereke tša John Taolo Gaetsewe | Q384731 | Q384731 | Q384731 | Q384731 | Q384731 | Q384731 | John Taolo Gaetsewe District Municipality | ||
| King Cetshwayo District Municipality | UThungulu-distriksmunisipaliteit | Q311668 | Mmasepala Setereke tša uThungulu | Masipala Wesigodzi seNkhosi Cetshwayo | Q311668 | Q311668 | Q311668 | Q311668 | King Cetshwayo District Municipality | King Cetshwayo District Municipality | ||
| Lejweleputswa District Municipality | Lejweleputswa-distriksmunisipaliteit | Q1816477 | Mmasepala Setereke tša Lejweleputswa | Q1816477 | Q1816477 | Q1816477 | Q1816477 | Lejweleputswa District Municipality | Q1816477 | Lejweleputswa District Municipality | ||
| Mopani District Municipality | Mopani-distriksmunisipaliteit | Q611074 | Mmasepala Setereke tša Mopani | Q611074 | Mopani District Municipality | Karolwana sa Mopani | Q611074 | Mopani District Municipality | Mopani District Municipality | Mopani District Municipality | ||
| Namakwa District Municipality | Namakwa-distriksmunisipaliteit | Q617646 | Mmasepala Setereke tša Namakwa | Q617646 | Q617646 | Q617646 | Q617646 | Q617646 | Q617646 | Namakwa District Municipality | ||
| Ngaka Modiri Molema District Municipality | Ngaka Modiri Molema-distriksmunisipaliteit | Q1984191 | Mmasepala Setereke tša Ngaka Modiri Molema | Q1984191 | Q1984191 | Ngaka Modiri Molema District Municipality | Q1984191 | Q1984191 | Q1984191 | Ngaka Modiri Molema District Municipality | ||
| Nkangala District Municipality | Nkangala-distriksmunisipaliteit | Q1856181 | Mmasepala Setereke tša Nkangala | Q1856181 | Q1856181 | Q1856181 | Q1856181 | Nkangala District Municipality | Q1856181 | Nkangala District Municipality | ||
| OR Tambo District Municipality | O.R. Tambo-distriksmunisipaliteit | Q2007299 | Mmasepala Setereke tša O.R. Tambo | Q2007299 | Q2007299 | Q2007299 | Q2007299 | Q2007299 | Q2007299 | OR Tambo District Municipality | ||
| Overberg District Municipality | Overberg-distriksmunisipaliteit | Q1899307 | Mmasepala Setereke tša Overberg | Q1899307 | Q1899307 | Q1899307 | Q1899307 | Q1899307 | Q1899307 | Overberg District Municipality | ||
| Pixley ka Seme District Municipality | Pixley ka Seme-distriksmunisipaliteit | Q1886098 | Mmasepala Setereke tša Pixley ka Seme | Q1886098 | Q1886098 | Q1886098 | Q1886098 | Q1886098 | Q1886098 | Pixley ka Seme District Municipality | ||
| Sarah Baartman District Municipality | Cacadu-distriksmunisipaliteit | Q1024985 | Mmasepala Setereke tša Sarah Baartman | Q1024985 | Sarah Baartman District Municipality | Karolwana sa Sarah Baartman | Q1024985 | Q1024985 | Q1024985 | Sarah Baartman District Municipality | ||
| Sedibeng District Municipality | Sedibeng-distriksmunisipaliteit | Q2038939 | Mmasepala Setereke tša Sedibeng | Q2038939 | Mmasepala wa Setereke sa Sedibeng | Q2038939 | Q2038939 | Sedibeng District Municipality | Q2038939 | Q2038939 | ||
| Sekhukhune District Municipality | Sekhukhune-distriksmunisipaliteit | Q1544445 | Mmasepala Setereke tša Sekhukhune | Q1544445 | Q1544445 | Q1544445 | Q1544445 | Sekhukhune District Municipality | Q1544445 | Sekhukhune District Municipality | ||
| Thabo Mofutsanyana District Municipality | Thabo Mofutsanyana-distriksmunisipaliteit | Q1437719 | Mmasepala Setereke tša Thabo Mofutsanyana | Q1437719 | Mmasepala wa Setereke sa Thabo Mofutsanyana | Q1437719 | Q1437719 | Thabo Mofutsanyana District Municipality | Q1437719 | Thabo Mofutsanyana District Municipality | ||
| Ugu District Municipality | Ugu-distriksmunisipaliteit | Q2091235 | Mmasepala Setereke tša Ugu | Q2091235 | Q2091235 | Q2091235 | Q2091235 | Q2091235 | Ugu District Municipality | Ugu | ||
| Umkhanyakude District Municipality | Umkhanyakude-distriksmunisipaliteit | Q1654018 | Mmasepala Setereke tša Umkhanyakude | Q1654018 | Q1654018 | Q1654018 | Q1654018 | Q1654018 | Q1654018 | Umkhanyakude | ||
| Umzinyathi District Municipality | UMzinyathi-distriksmunisipaliteit | Q2226837 | Mmasepala Setereke tša uMzinyathi | Q2226837 | Q2226837 | Q2226837 | Q2226837 | Q2226837 | Umzinyathi District Municipality | Umzinyathi | ||
| Uthukela District Municipality | UThukela-distriksmunisipaliteit | Q1324549 | Mmasepala Setereke tša uThukela | Q1324549 | Q1324549 | Q1324549 | Q1324549 | Q1324549 | Uthukela District Municipality | Uthukela | ||
| Vhembe District Municipality | Vhembe-distriksmunisipaliteit | Q2305610 | Mmasepala Setereke tša Vhembe | Q2305610 | Q2305610 | Q2305610 | Q2305610 | Vhembe District Municipality | Q2305610 | Vhembe District Municipality | ||
| Waterberg District Municipality | Waterberg-distriksmunisipaliteit | Q2096830 | Mmasepala Setereke tša Waterberg | Q2096830 | Q2096830 | Q2096830 | Q2096830 | Waterberg District Municipality | Q2096830 | Waterberg District Municipality | ||
| West Coast District Municipality | Weskus-distriksmunisipaliteit | Q2562901 | Mmasepala Setereke tša West Coast | Q2562901 | Q2562901 | Q2562901 | Q2562901 | Q2562901 | Q2562901 | West Coast District Municipality | ||
| West Rand District Municipality | Wesrand-distriksmunisipaliteit | Q1789890 | Mmasepala Setereke tša West Rand | Q1789890 | Q1789890 | Q1789890 | Q1789890 | Q1789890 | Q1789890 | Q1789890 | ||
| Xhariep District Municipality | Xhariep-distriksmunisipaliteit | Q2006764 | Mmasepala Setereke tša Xhariep | Q2006764 | Q2006764 | Q2006764 | Q2006764 | Q2006764 | Q2006764 | Xhariep District Municipality | ||
| ZF Mgcawu District Municipality | Siyanda-distriksmunisipaliteit | Q1773268 | Mmasepala Setereke tša ZF Mgcawu | Q1773268 | Q1773268 | Q1773268 | Q1773268 | Q1773268 | Q1773268 | ZF Mgcawu District Municipality | ||
| Zululand District Municipality | Zululand-distriksmunisipaliteit | Q2309262 | Mmasepala Setereke tša Zululand | Q2309262 | Q2309262 | Q2309262 | Q2309262 | Q2309262 | Zululand District Municipality | Zululand | ||
| iLembe District Municipality | ILembe-distriksmunisipaliteit | Q311794 | Mmasepala Setereke tša iLembe | Q311794 | Q311794 | Q311794 | Q311794 | Q311794 | ILembe District Municipality | ILembe | ||
| uMgungundlovu District Municipality | UMgungundlovu-distriksmunisipaliteit | Q311803 | Mmasepala Setereke tša umGungundlovu | Q311803 | Q311803 | Q311803 | Q311803 | Q311803 | UmGungundlovu District Municipality | UmGungundlovu |
My congratulations go to Twin and Fanjane and their NSO and ZU team. You will notice that other language groups. have un named local municipalities The Q numbers, instead of vernacular names, means that nobody has added a label.
SPARQL on the Western Cape
If we narrow things down and create a sparql query for the Western Cape
?district wdt:P31 (instance) wd:Q1589568 ; (district municipality)
wdt:P131 (administrative territory) wd:Q127167; (western cape)
wdt:P17 (country) wd:Q258; (south africa)
You will get five entities. They are the Wikidata entries for the five western cape district muncipalities. We don’t have much metadata about any of these district or local mayors.
A few of these district municipalities have been in the news for running excellent municipalities. Their Wikipedia pages however are still in need of attention. With a SPARQL query, we can see how open government works. For example, here are the recent mayors in Capetown since Helen was running the show.
SELECT
?mayor ?mayorLabel ?image ?startDate ?endDate
WHERE {
wd:Q5465 p:P6 ?statement.
?statement ps:P6 ?mayor.
OPTIONAL {
?mayor wdt:P18 ?image.
}
OPTIONAL {
?statement pq:P580 ?startDate.
}
OPTIONAL {
?statement pq:P582 ?endDate.
}
SERVICE wikibase:label {
bd:serviceParam wikibase:language "en".
}
}
ORDER BY ?startDate
| District Muncipality | mayor | image | startDate | endDate |
|---|---|---|---|---|
| Q260693 | Helen Zille | ![]() | 2006-03-15T00:00:00Z | 2009-04-30T00:00:00Z |
| Q379122 | Dan Plato | ![]() | 2009-05-12T00:00:00Z | 2011-06-01T00:00:00Z |
| Q445654 | Patricia de Lille | ![]() | 2011-06-01T00:00:00Z | 2018-10-31T00:00:00Z |
| Q5535621 | Geordin Hill-Lewis | ![]() | 2021-11-01T00:00:00Z |
Perhaps you can click on the Wikidata number and follow the example from Cape Town?
Now if local or district municipalities are not drawing their own maps or representing themselves or their leaders on a platform that promises to offer the sum of all knowledge, then is doing all this representation work? I am one of them. It would be great if we could get a few more local citizens and officials involved.



